Dollars.com is a leading source of currency, foreign money and financial related tools and information.
We provide a range a free currency tools including a currency converter, foreign exchange rates, currency charts, forex and currency news and much more. Discover everything you need to know about the foreign money market and world currencies, including the Euro, US Dollar, Pounds, Yuan, Japanese Yen and many more, here at Dollars.com.
Currency Converter
The Currency Converter allows you to quickly convert an amount of money from one currency to another. If you are shopping online, traveling overseas or sending money home you can easily work out the money conversion for 34 major world currencies.
Exchange Rates
These foreign currency exchange rates show what $1 (USD), €1 (EUR), and £1 (GBP) would convert to in a range of world currencies. The inverse exchange rate shows what 1 monetary unit of each world currency would convert back into if converted to USD, EUR or GBP respectively. To learn more about a currency, or see additional exchange rates, please click on the three-letter currency code.
| USD ($) | EUR (€) | GBP (£) | JPY (¥) | AUD (A$) | CAD (C$) | CHF (CHF) | HKD (HK$) | SGD (S$) | MXN (Mex$) | CNY (元) | RUB (руб) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1 USD = | 1.0000 | 0.7313 | 0.6407 | 89.2651 | 1.1528 | 1.0706 | 1.0720 | 7.7706 | 1.4223 | 13.1722 | 6.8267 | 30.4980 |
| Inverse | 1.0000 | 1.3675 | 1.5609 | 0.0112 | 0.8674 | 0.9341 | 0.9329 | 0.1287 | 0.7031 | 0.0759 | 0.1465 | 0.0328 |
| €1 EUR = | 1.3675 | 1.0000 | 0.8761 | 122.0700 | 1.5765 | 1.4640 | 1.4659 | 10.6263 | 1.9450 | 18.0130 | 9.3355 | 41.7060 |
| Inverse | 0.7313 | 1.0000 | 1.1414 | 0.0082 | 0.6343 | 0.6831 | 0.6822 | 0.0941 | 0.5141 | 0.0555 | 0.1071 | 0.0240 |
| £1 GBP = | 1.5609 | 1.1414 | 1.0000 | 139.3334 | 1.7995 | 1.6710 | 1.6732 | 12.1291 | 2.2201 | 20.5604 | 10.6557 | 47.6042 |
| Inverse | 0.6407 | 0.8761 | 1.0000 | 0.0072 | 0.5557 | 0.5984 | 0.5977 | 0.0824 | 0.4504 | 0.0486 | 0.0938 | 0.0210 |
Latest Currency News
- Dow closes below 10,000 for first time in 3 months (AP) - 10 hours ago
The Dow Jones industrial average closed below 10,000 for the first time in three months Monday on nagging concerns about debt loads in Europe. - Oil rises toward $72 on weaker dollar (CNNMoney.com) - 12 hours ago
Oil prices rose toward $72 a barrel Monday on a weaker dollar, recovering from last week's losses. - Dollar rally pauses, perhaps not for long (AP) - 14 hours ago
The rebounding dollar took a break Monday as some investors second guessed of the risk of government defaults in Europe. - More Currency News >